Growth and distributions
- 529 account earnings growth is deferred from federal and state income taxes.
- Account distributions used for qualified education expenses are free from federal taxes and may also be free from state taxes.1
Features & benefits
State tax benefits
Some states allow for a deduction against state income taxes on contributions.2
New Mexico
Home of Scholar's Edge 529.
Tax Neutral
These states do not offer tax deductions or credit for 529 contributions, or have no state income tax.
Tax Parity
These states offer tax deductions or credit for contributions to any 529 plan, regardless of state.
In-state Tax Benefit
These states offer tax deductions or credit for contributions to the in-state 529 plan only.
Hover over each state to view the tax benefits per state.
State | Maximum annual state income tax benefit: Individual/Joint | Per beneficiary | Carry forward | State tax rate (%) | State tax savings ($) |
---|---|---|---|---|---|
Alabama | 5,000/10,000 in state plan | No | 5.00% | $500 | |
Arizona | 2,000/4,000 | No | 2.50% | $134 | |
Arkansas | 5,000/10,000 in-state; 3,000/6,000 out of state | No | 4 years | 4.40% | $550 |
Colorado | Full contribution amount, to extent of taxable income | No | 4.40% | $455 | |
Connecticut | 5,000/10,000 in state plan | No | 5 years | 6.99% | $500 |
District of Columbia | 4,000/8,000 in state plan | No | 5 years | 10.75% | $680 |
Georgia | 4,000/8,000 in state plan | Yes | 5.49% | $460 | |
Idaho | 6,000/12,000 in state plan | No | 5.80% | $600 | |
Illinois | 10,000/20,000 in state plan | No | 4.95% | $495 | |
Indiana | 20% tax credit on contributions up to $7,500 in state plan | No | 3.05% | $1,500 | |
Iowa | 3,785/7,570 in state plan | Yes | 5.70% | $687 | |
Kansas | 3,000/6,000 | Yes | 5.70% | $342 | |
Louisiana | 2,400/4,800 in state plan | Yes | Unlimited | 4.25% | $168 |
Maine3 | 1,000 per beneficiary in state plan | Yes | 7.15% | $68 | |
Maryland | 2,500/5,000 in state plan | Yes | 10 years | 5.75% | $238 |
Massachusetts | 1,000/2,000 in state plan | No | 9.00% | $100 | |
Michigan | 5,000/10,000 in state plan | No | 4.25% | $425 | |
Minnesota | 50% tax credit on contributions up to $500 or state deduction based on contributions of 1,500/3,000 available | No | 9.85% | $204 | |
Mississippi | 10,000/20,000 in state plan | No | 4.70% | $500 | |
Missouri | 8,000/16,000 | No | 4.80% | $540 | |
Montana | 3,000/6,000 | No | 5.90% | $405 | |
Nebraska | 10,000/10,000 - 5,000 if married filing separately | No | 5.84% | $684 | |
New Jersey | Up to 10,000 deduction to in-state plan if income is 200,000 or less | No | 10.75% | $553 | |
New Mexico | Full contribution amount in state plan | No | 5.90% | $490 | |
New York | 5,000/10,000 in state plan | No | 10.90% | $585 | |
North Dakota | 5,000/10,000 in state plan | No | 2.90% | $204 | |
Ohio | 4,000 | Yes | Unlimited | 3.50% | $148 |
Oklahoma | 10,000/20,000 in state plan | Yes | 5 years | 4.75% | $475 |
Oregon4 | 150/300 in state plan | No | 4 years | 9.90% | $300 |
Pennsylvania | 18,000/36,000 | Yes | 3.07% | $307 | |
Rhode Island | 500/1,000 in state plan | No | Unlimited | 5.99% | $48 |
South Carolina | Full contribution amount in state plan | No | 6.40% | $700 | |
Utah | 4.65% tax credit on contributions up to 2,290/4,580 in state plan | Yes | 4.65% | $213 | |
Vermont | 10% tax credit on contributions up to 2,500/5,000 in state plan | Yes | 8.75% | $500 | |
Virginia | 4,000 in state plan; fully deductible if 70 or older | Yes | Unlimited | 5.75% | $575 |
West Virginia | Full contribution amount in state plan | No | 5 years | 6.50% | $650 |
Wisconsin | 4,000, or 2,000 if married filing separately/divorced in state plan | Yes | Unlimited | 7.65% | $212 |
1 Please note, account distributions not used for qualified education expenses will be subject to federal income taxes on the earnings and a 10% federal tax penalty, as well as state and local income taxes.
2 Some states restrict favorable tax treatments to residents who invest in their state's own plan. Before investing through Scholar's Edge, find out if your home state offers any state tax or other benefits that are available only for investments in that state's 529 plan.
3 Taxpayers filing single or married separate returns with federal adjusted gross income of more than $100,000, and taxpayers filing married joint or head of household returns with federal adjusted gross income of more than $200,000 do not qualify for the deduction. In Maine, the state tax rate varies depending upon filing status and taxable income.
4 Tax savings may depend on your specific situation.
Assumes joint tax filers in the maximum state tax bracket for 2024 and maximum annual deduction allowed by state for up to $10,000 in 529 plan contributions.