Benefit from tax-deferred growth
Scholar’s Edge 529 tax advantages
529 account earnings growth is deferred from federal and state income taxes. Account distributions used for qualified education expenses are free from federal taxes and may also be free from state taxes.
In-state tax benefit
These states offer tax deductions or credit for contributions to the in-state 529 plan only.
Tax neutral
These states do not offer tax deductions or credit for 529 contributions, or have no state income tax.
Tax parity
These states offer tax deductions or credit for contributions to any 529 plan, regardless of state.
Hover over each state to view the tax benefits per state.
529 Plan tax benefits by state, as of January 2025
State | Maximum annual state income tax benefit: Individual / Joint | Per beneficiary | Carry forward |
---|---|---|---|
Alabama | $5,000 / $10,000 in state plan | No | |
Arizona | $2,000 / $4,000 | No | |
Arkansas | $5,000 / $10,000 in state; $3,000 / $6,000 out of state | No | 4 years |
Colorado | $25,400 / $38,100 in state plan | Yes | |
Connecticut | $5,000 / $10,000 in state plan | No | 5 years |
Delaware | $1,000 / $2,000 in state plan, available to single taxpayers with federal adjusted gross incomes of $100,000 or less and married couples filing jointly with federal adjusted gross incomes of $200,000 or less | Yes | |
District of Columbia | $4,000 / $8,000 in state plan | No | 5 years |
Georgia | $4,000 / $8,000 in state plan | Yes | |
Idaho | $6,000 / $12,000 in state plan | No | |
Illinois | $10,000 / $20,000 in state plan | No | |
Indiana | 20% tax credit on contributions up to $7,500 in state plan | No | |
Iowa | $5,800 / $11,600 in state plan | Yes | |
Kansas | $3,000 / $6,000 | Yes | |
Louisiana | $2,400 / $4,800 in state plan | Yes | Unlimited |
Maine |
$1,000 per beneficiary in state plan | Yes | |
Maryland | $2,500 / $5,000 in state plan | Yes | 10 years |
Massachusetts | $1,000 / $2,000 in state plan | No | |
Michigan | $5,000 / $10,000 in state plan | No | |
Minnesota | 50% tax credit on contributions up to $500 or state deduction based on contributions of $1,500 / $3,000 available | No | |
Mississippi | $10,000 / $20,000 in state plan | No | |
Missouri | $8,000 / $16,000 | No | |
Montana | $3,000 / $6,000 | No | |
Nebraska | $10,000 / $10,000 - $5,000 if married filing separately | No | |
New Jersey | Up to $10,000 deduction to in state plan if income is $200,000 or less | No | |
New Mexico | Full contribution amount in state plan | No | |
New York | $5,000 / $10,000 in state plan | No | |
North Dakota | $5,000 / $10,000 in state plan | No | |
Ohio | $4,000 / $4,000 in state plan | Yes | Unlimited |
Oklahoma | $10,000 / $20,000 in state plan | Yes | 5 years |
Oregon |
$180 tax credit / $360 tax credit in state plan | No | 4 years |
Pennsylvania | $19,000 / $38,000 | Yes | |
Rhode Island | $500 / $1,000 in state plan | No | Unlimited |
South Carolina | Full contribution amount in state plan | No | |
Utah | 4.55% tax credit on contributions up to $2,490 / $4,980 in state plan | Yes | |
Vermont | 10% tax credit on contributions up to $2,500 / $5,000 in state plan | Yes | |
Virginia | $4,000 in state plan; fully deductible if 70 or older | Yes | Unlimited |
West Virginia | Full contribution amount in state plan | No | 5 years |
Wisconsin | $5,130 or $2,560 if married filing separately/divorced in state plan | Yes | Unlimited |
Explore more resources
State tax deduction calculator
Estimate your net tax benefits from both state and federal taxes with only four inputs.
Features & benefits
Explore the key benefits of a 529 plan.
Ready to enroll?
Find out how to enroll in a Scholar’s Edge 529 Plan.